Erie Tool Works Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 00C | Combination | 2.5 | More Info >> |
| 0C | Combination | 3 | More Info >> |
| 103 1/2 | Machinists | 3.5 | More Info >> |
| 25 | Oval Slide | 2.5 | More Info >> |
| 41 | Machinists | More Info >> | |
| 43 | Utility | 3 | More Info >> |
| 102 | Oval Slide | 2 | More Info >> |
| 104 | Machinists | 4 | More Info >> |
| 105 | Machinists | 5 | More Info >> |
| 106 | Machinists | 6 | More Info >> |
| 107 | Machinists | 7 | More Info >> |
| 108 | Machinists | 8 | More Info >> |
| 109 | Machinists | 9 | More Info >> |
| 110 | Machinists | 10 | More Info >> |
| 1C | Combination | 3.5 | More Info >> |
| 204 | Machinists | 4 | More Info >> |
| 205 | Machinists | 5 | More Info >> |
| 2C | Combination | 4 | More Info >> |
| 3C | Combination | 5 | More Info >> |
| 43 1/2 | Utility | 3.5 | More Info >> |
| 44 | Utility | More Info >> | |
| 4C | Combination | 6 | More Info >> |
| 70 | Machinists | 7 | More Info >> |
| 555 | Machinists | 6 | More Info >> |
| unknown | Machinists | 3 | More Info >> |
